Security Name | RS | 13 MA | Short St | 144 MA | Long St | ||
FTSE STI CON SERV | 25.4587 | 25.1058 | 0.3529 | 25.3814 | 0.0773 | Strongest | |
FTSE ST REAL ESTATE INVESTMENT TRUST | 24.3474 | 24.1827 | 0.1647 | 24.7485 | -0.4011 | ||
FTSE STI FINANCIAL | 27.4689 | 27.3781 | 0.0908 | 27.034 | 0.4349 | ||
FTSE ST REAL ESTATE INDEX | 25.2806 | 25.2274 | 0.0532 | 24.7069 | 0.5737 | ||
FTSE STI SMALL CAP | 12.8323 | 12.792 | 0.0403 | 13.0524 | -0.2201 | ||
FTSE STI BAS MAT | 3.5852 | 3.555 | 0.0302 | 3.4444 | 0.1408 | ||
STI FTSE STRAIT TIMES INDEX | 100 | 100 | 0 | 100 | 0 | ||
FTSE STI TECHNOLOGY | 7.2121 | 7.2228 | -0.0107 | 8.0868 | -0.8748 | ||
FTSE STI ALL SHARE | 24.4514 | 24.4688 | -0.0174 | 24.4923 | -0.0409 | ||
FTSE STI CONS GOODS | 16.6019 | 16.6205 | -0.0185 | 17.6698 | -1.0679 | ||
FTSE STI CHINA | 7.2614 | 7.2819 | -0.0206 | 7.0518 | 0.2096 | ||
FTSE STI FLEDGLING | 25.8827 | 25.9077 | -0.025 | 25.2506 | 0.6322 | ||
FTSE STI MID CAP | 23.1114 | 23.1689 | -0.0575 | 23.5031 | -0.3917 | ||
FTSE ST REAL ESTATE HOLDING & DEV INDEX | 27.0599 | 27.1399 | -0.0801 | 25.279 | 1.7809 | ||
FTSE STI INDUSTRIAL | 25.5449 | 25.6688 | -0.1238 | 25.234 | 0.311 | ||
FTSE ST CATALIST INDEX | 16.2104 | 16.3933 | -0.1829 | 15.9699 | 0.2405 | ||
FTSE STI UTILITIES | 11.6029 | 11.8279 | -0.225 | 12.3148 | -0.7119 | ||
FTSE ST MARITIME INDEX | 6.8775 | 7.1301 | -0.2526 | 6.2559 | 0.6216 | ||
FTSE STI OIL&GAS | 11.6249 | 12.0241 | -0.3992 | 11.5782 | 0.0467 | Weakest | |
FTSE STI TELECOMMU | 30.0754 | 30.5223 | -0.4469 | 32.7048 | -2.6294 | ||
FTSE STI HLTH CARE | 45.2187 | 45.8968 | -0.6781 | 49.1201 | -3.9014 | ||
*Sector Relative Strength (RS) Against Straits Times Index |
Law of Effort Wyckoff's Law of Effort states that on any single trading day (or week depending on time frame), huge volume (effort) push by participants should see huge price movement, resulting in a wide spread (long body). This is a basic principle of effort and result. However, as per Singtel's case study, we saw huge selling volume on 11 May, yet the price action only shows a narrow spread (small body). This divergence of effort and result in Wyckoff's Law of Effort principles, indicates possible exhaustion in selling or hidden buying. Thus, with a lack of weakness, Singtel should continue trading range bound for the coming days or weeks till further strength or weakness is observed. Swing Traders who trades range can consider positions at 3.70-3.72, with exit target 3.76-3.78.