Security Name | RS | 13 MA | Short St | 144 MA | Long St | |||
FTSE STI CON SERV | 25.5675 | 25.3381 | 0.2294 | 25.3558 | 0.2117 | Strongest | ||
FTSE ST REAL ESTATE HOLDING & DEV INDEX | 27.4623 | 27.26 | 0.2023 | 25.3503 | 2.112 | |||
FTSE STI FINANCIAL | 27.5499 | 27.4503 | 0.0996 | 27.0523 | 0.4976 | |||
FTSE ST REAL ESTATE INDEX | 25.4336 | 25.3475 | 0.0861 | 24.7008 | 0.7328 | |||
FTSE ST MARITIME INDEX | 7.1776 | 7.0969 | 0.0807 | 6.2999 | 0.8777 | |||
FTSE STI MID CAP | 23.2289 | 23.184 | 0.045 | 23.4751 | -0.2462 | |||
FTSE STI FLEDGLING | 25.9199 | 25.9028 | 0.017 | 25.2843 | 0.6356 | |||
STI FTSE STRAIT TIMES INDEX | 100 | 100 | 0 | 100 | 0 | |||
FTSE STI CHINA | 7.2856 | 7.2882 | -0.0025 | 7.0635 | 0.2221 | |||
FTSE ST REAL ESTATE INVESTMENT TRUST | 24.2974 | 24.3053 | -0.0079 | 24.6787 | -0.3813 | |||
FTSE STI TECHNOLOGY | 7.1833 | 7.1924 | -0.0092 | 8.0186 | -0.8353 | |||
FTSE STI ALL SHARE | 24.4476 | 24.4649 | -0.0173 | 24.4888 | -0.0412 | |||
FTSE STI BAS MAT | 3.4613 | 3.5185 | -0.0573 | 3.4562 | 0.0051 | |||
FTSE STI INDUSTRIAL | 25.541 | 25.6129 | -0.0719 | 25.2569 | 0.2842 | |||
FTSE STI CONS GOODS | 16.4676 | 16.5405 | -0.0729 | 17.6311 | -1.1635 | |||
FTSE STI SMALL CAP | 12.699 | 12.7818 | -0.0827 | 13.0347 | -0.3357 | |||
FTSE ST CATALIST INDEX | 16.0409 | 16.2068 | -0.1659 | 15.9825 | 0.0584 | |||
FTSE STI UTILITIES | 11.5691 | 11.751 | -0.1818 | 12.2666 | -0.6975 | |||
FTSE STI TELECOMMU | 29.8636 | 30.18 | -0.3165 | 32.5457 | -2.6821 | Weakest | ||
FTSE STI OIL&GAS | 11.3956 | 11.8486 | -0.453 | 11.608 | -0.2124 | |||
FTSE STI HLTH CARE | 44.7906 | 45.4373 | -0.6466 | 48.8708 | -4.0802 | |||
*Sector Relative Strength (RS) Against Straits Times Index |
Historical Stock Market Performance During the Year of the Snake (2025) Introduction: The Chinese zodiac plays a fascinating role in shaping cultural beliefs and behaviors. Among the 12 zodiac animals, the Year of the Snake is often associated with intelligence, caution, and financial shrewdness. We take a simply review of three key indices, S&P 500, Hang Seng Index (HSI), and Straits Times Index (STI), annual performance during the Year of the Snake. Key Observations from the Data: S&P 500 Performance: Average annual return: 0.47% . Win/Loss ratio: 37.5% (3 years of gains vs. 5 years of losses). Notable years: 1989 marked a robust gain of 27.25% , while 1941 saw a steep decline of -20.22% , coinciding with global tensions during World War II. HSI Performance: Average annual return: -5.36% . Win/Loss ratio: 66.67% (2 years of gains vs. 1 year of losses). Notable years: The index's strongest year was 1989, with a return of 5.55% , while 2001 suffered a severe decli...